© 2012-2020 by Zack Smith. All rights reserved.
Observations of running one instance of bandwidth
The table below presents program output from recent and former versions of bandwidth
juxtaposed. They all use the same core routines. These numbers cover only sequential accesses.
OS | Transfer size | PC Make/model | CPU | CPU speed | Front-side bus speed | L1 read MB/sec | L1 write MB/sec | L2 read MB/sec | L2 write MB/sec | Main read MB/sec | Main write MB/sec | Main memory RAM type/speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intel GNU Linux 64 | 128 bits | Intel Core i7-930 | Overclocked 4.27 GHz | 2000 MHz | 64900 | 65100 | 43200 | 39900 | 18400 | 12800 | DDR3-2000 | |
Mac OS/X Snow Leopard | 128 bits | Macbook Pro 15 2010 | Intel Core i5-520M | 2.4 GHz | 1066 MHz | 44500 | 44500 | 29600 | 27300 | 7100 | 5200 | PC3-8500 |
Intel GNU/Linux 64 | 128 bits | Lenovo Thinkpad T510 | Intel Core i5-540M | 2.53 GHz | 1066 MHz | 42000 | 42000 | 28500 | 26500 | 8000 | 3500 | PC3-8500 |
Mac OS/X Snow Leopard | 128 bits | Macbook Pro MC374LL/A | Intel Core 2 Duo P8600 | 2.4 GHz | 1066 MHz | 36500 | 34500 | 17000 | 14300 | 5620 | 5380* | PC3-8500 |
Intel GNU/Linux 64 | 128 bits | Thinkpad Edge 15 | Intel Core i3-330M | 2.13 GHz | 1066 MHz | 32110 | 32070 | 21380 | 19730 | 6390 | 2790 | DDR3-1066 |
Intel GNU/Linux 64 | 128 bits | Toshiba L505 | Intel T4300 | 2.1 GHz | 800 MHz | 31930 | 30190 | 15000 | 12500 | 4828 | 4036* | DDR2-800 |
Intel GNU/Linux 64 | 128 bits | Toshiba A135 | Intel Core 2 Duo T5200 | 1.6 GHz | 533 MHz | 24250 | 18970 | 9619 | 7237 | 2995. | 2299. | PC2-4200 |
Intel GNU/Linux 32 | 32 bits | Lenovo 3000 N200 | Celeron 550 | 2.0 GHz | 533 MHz | 7489 | 7125 | 6533 | 5007 | 2088 | 1290. | PC2-5300 |
Intel GNU/Linux 32 | 32 bits | Toshiba A205 | Pentium Dual T2390 | 1.86 GHz | 533 MHz | 7098 | 6734 | 7095 | 5675 | 2146 | 1255 | PC2-5300 |
Intel GNU/Linux 32 | 32 bits | Acer 5810TZ-4761 | Intel SU4100 | 1.3 GHz | 800 MHz | 4937 | 4682 | 4160. | 3013 | 1803 | 1682 | DDR3-1066 |
Intel GNU/Linux 32 | 32 bits | Dell XPS T700r | Pentium III | 700 MHz | 100 MHz | 2629 | 2284 | 2607 | 1630. | 448.5 | 163.7 | PC100 |
ARM GNU/Linux 32 | 32 bits | Sheevaplug | Marvell Kirkwood ARM | 1.2 GHz | 3418. | 529.0 | 469.6 | 859.1 | 396.0 | 546.1 | DDR2 | |
Windows Mobile | 32 bits | HTC Jade 100 | Marvell ARM | 624 MHz | 2165. | 483.7 | 130.7 | 434.5 | ||||
Intel GNU/Linux 32 | 32 bits | IBM Thinkpad 560E | Pentium MMX | 150 MHz | Up to 66 MHz | 500.7 | 75.49 | 520.6 | 74.81 | 86.64 | 74.32 | EDO 60ns; 50 MHz |
- = Rate for writing while bypassing caches.
Note: Since I added graphing to bandwidth, I am no longer updating this table.